Serving Size | 28g |
Calories per Serving | 140 |
Fat Calories per Serving | 60 |
Total Fat per Serving | 7g |
Daily Percent of Fat | 11% |
Saturated Fat per Serving | 1g |
Daily Percent of Saturated Fat | 5% |
Sodium per Serving | 120mg |
Daily Percent of Sodium | 5% |
Carbohydrate per Serving | 19g |
Daily Percent of Carbohydrate | 6% |
Dietary Fiber per Serving | 2g |
Daily Percent of Fiber | 7% |
Protein per Serving | 2g |
Daily Percent of Calcium | 2% |
Daily Percent of Vitamin E | 4% |
Daily Percent of Riboflavin | 2% |
Daily Percent of Vitamin B6 | 4% |
Daily Percent of Phosphorus | 6% |
Daily Percent of Zinc | 2% |
Daily Percent of Magnesium | 4% |
Ingredients | | Whole White Corn, Vegetable Oil (Corn, Soybean, Canola and/Or Sunflower Oil), and Salt.
|
|
Why Buy? | 0 Grams Trans Fat |
| No Preservatives |
| Gluten Free; Kosher |
Pitch Line | | Naturally Delicious. Turn Every Day Into A Celebration With The Crispy, Light Taste of Tostitos Scoops! Tortilla Chips. We Start With 100% White Corn--Slow Cooked Then Stone Ground For An Authentic Crunch That's All Natural. So Open A Fresh Bag, Dig Into Your Favorite Tostitos Dip and Share to Your Heart's Content. Good Times Guaranteed. No Artificial Flavors. No Preservatives. No Msg. 0g Trans Fat. 8g of Whole Grains Per 1 Oz. Serving. Made With All Natural Ingredients. Whole Grain--8g Or More Per Serving. Eat 48g Or More of Whole Grains Daily.
|
|
Brand Name | Tostitos |
taxable in Michigan? | No |
Product Size | 10oz |
Product Price | $5.59 |
Storage Climate | Dry |
Manufacturer | Frito-Lay |
Shipping Weight | 0.64 lbs. |
upc | 2840006408 |